Overall Standings
Rank | Hostel | Scitech | Cultural | Sports | Total |
---|---|---|---|---|---|
🥇 | RAMANUJA | 0 | 0 | 0 | 0 |
🥈 | KALAM | 0 | 0 | 0 | 0 |
🥉 | SUSRUTA+VYASA | 0 | 0 | 0 | 0 |
4 | VISWESWARAYA | 0 | 0 | 0 | 0 |
5 | CHARAKA+KAUTILYA | 0 | 0 | 0 | 0 |
6 | VIVEKANANDA | 0 | 0 | 0 | 0 |
7 | SN BOSE | 0 | 0 | 0 | 0 |
8 | BHABHA | 0 | 0 | 0 | 0 |
9 | SARABHAI | 0 | 0 | 0 | 0 |
10 | BG+VARAHAMIHIRA | 0 | 0 | 0 | 0 |
11 | RAMANUJAN | 0 | 0 | 0 | 0 |
12 | RAMAN | 0 | 0 | 0 | 0 |
13 | GARGI | 0 | 0 | 0 | 0 |
14 | KALPANA CHAWLA | 0 | 0 | 0 | 0 |
15 | ANANDI | 0 | 0 | 0 | 0 |
16 | MAITREYI | 0 | 0 | 0 | 0 |
17 | ARYABHATTA | 0 | 0 | 0 | 0 |
18 | SAROJINI NAIDU | 0 | 0 | 0 | 0 |
Leaderboard
Hostel | Audio Reconstruction with ML | Astro Photography Challenge | CTF (Capture the Flag) | Cepheid Quiz | Lambda Hackathon | Infero - Gridlock | Remote Rumble | Line Follower Boat Racing | Water Rocketry | Kinetic Light Sculptor |
---|---|---|---|---|---|---|---|---|---|---|
RAMANUJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUSRUTA+VYASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISWESWARAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARAKA+KAUTILYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIVEKANANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN BOSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHABHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARABHAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BG+VARAHAMIHIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMANUJAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALPANA CHAWLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAITREYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYABHATTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAROJINI NAIDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Today's Events
Loading events...